Stainless Steel Kitchen Cabinets with Semi-Enclosed Base
Model No. | Length | Width | Shipping Weight (Approx lbs.) |
---|---|---|---|
MCBO 4818 | 48″ | 18″ | 180 |
MCBO 4824 | 48″ | 24″ | 240 |
MCBO 4830 | 48″ | 30″ | 300 |
MCBO 6018 | 60″ | 18″ | 225 |
MCBO 6024 | 60″ | 24″ | 300 |
MCBO 6030 | 60″ | 30″ | 375 |
MCBO 7218 | 72″ | 18″ | 270 |
MCBO 7224 | 72″ | 24″ | 360 |
MCBO 7230 | 72″ | 30″ | 450 |
MCBO 8418 | 84″ | 18″ | 315 |
MCBO 8424 | 84″ | 24″ | 420 |
MCBO 8430 | 84″ | 30″ | 525 |
MCBO 9618 | 96″ | 18″ | 360 |
MCBO 9624 | 96″ | 24″ | 480 |
MCBO 9630 | 96″ | 30″ | 675 |
MCBO 10818 | 108″ | 18″ | 405 |
MCBO 10824 | 108″ | 24″ | 540 |
MCBO 10830 | 108″ | 30″ | 675 |
MCBO 12018 | 120″ | 18″ | 450 |
MCBO 12024 | 120″ | 24″ | 600 |
MCBO 12030 | 120″ | 30″ | 750 |
MCBO Work Cabinet: General Specifications
Furnish N.S.F. approved semi-enclosed base cabinet MKE Model “MCBO” ….” Length x ….” Width x 34″ working height as manufactured by Monroe Kitchen Equipment.
Top to be constructed of 14 gauge stainless steel type 18-8, 304. Underside of top shall be reinforced and rigidly braced.
Body to be constructed of 20 gauge stainless steel. Welded to body interior shall be bottom and intermediate shelf of 18 gauge stainless steel, with back and side edges rolled up with bends intersecting in mitered corners and meeting body in sanitary joint. Front of bottom shelf to be flush welded to stiles. Rear of stiles to be enclosed with the same material as the body. Cabinets 7’0″ or longer to be supplied with center stile.
Unit to be mounted in 1 5/8″ O.D. by 16 gauge stainless steel tubular legs with stainless steel adjustable bullet feet. Tables 7’0″ or longer to be supplied with six legs.
Specifications subject to change without prior notice.
Please contact us for more information, availability or pricing.